<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radeon HD 5870</title>
	<atom:link href="http://radeon-hd-5870.lots-a.info/feed" rel="self" type="application/rss+xml" />
	<link>http://radeon-hd-5870.lots-a.info</link>
	<description>The Next Generation Video Card</description>
	<lastBuildDate>Fri, 04 Dec 2009 03:42:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Internal Monster</title>
		<link>http://radeon-hd-5870.lots-a.info/the-internal-monster#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://radeon-hd-5870.lots-a.info/the-internal-monster#comments</comments>
		<pubDate>Fri, 04 Dec 2009 03:42:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Cards]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[DirectX 11]]></category>
		<category><![CDATA[DirectX 11 API]]></category>
		<category><![CDATA[Graphics Processors]]></category>
		<category><![CDATA[Radeon HD 5870]]></category>
		<category><![CDATA[Video Card]]></category>

		<guid isPermaLink="false">http://radeon-hd-5870.lots-a.info/?p=38</guid>
		<description><![CDATA[&#84;&#104;&#101;&#114;&#101;’s &#110;&#111; doubt &#116;&#104;&#97;&#116; &#116;&#104;&#101; ATI Radeon HD 5870 Graphics Processor &#105;&#115; a monster. &#65;&#110;&#100; &#98;&#121; &#116;&#104;&#105;&#115;, &#105;&#116; means &#116;&#104;&#97;&#116; &#121;&#111;&#117; &#97;&#114;&#101; &#97;&#98;&#108;&#101; &#116;&#111; conquer more. &#73;&#116; &#105;&#115; slightly cheaper &#116;&#104;&#97;&#116; &#116;&#104;&#101; previous 5850. Nonetheless, &#105;&#116; still comes &#119;&#105;&#116;&#104; 1,440 shaders, 72 texture units, &#97;&#110;&#100; a lower core clock &#111;&#102; 725MHz. &#66;&#117;&#116; &#116;&#104;&#101;&#114;&#101;’s &#97;&#108;&#115;&#111; more [...]]]></description>
			<content:encoded><![CDATA[<p>&#84;&#104;&#101;&#114;&#101;’s &#110;&#111; doubt &#116;&#104;&#97;&#116; &#116;&#104;&#101; ATI <a href = "http://www.amazon.com/gp/search?ie=UTF8&keywords=radeon&tag=myhogshop-20&index=pc-hardware&linkCode=ur2&camp=1789&creative=9325">Radeon</a> <a href = "http://www.amazon.com/gp/product/B002PK14SU?ie=UTF8&tag=myhogshop-20&linkCode=as2&camp=1789&creative=9325&creativeASIN=B002PK14SU">HD 5870</a> Graphics Processor &#105;&#115; a monster. &#65;&#110;&#100; &#98;&#121; &#116;&#104;&#105;&#115;, &#105;&#116; means &#116;&#104;&#97;&#116; &#121;&#111;&#117; &#97;&#114;&#101; &#97;&#98;&#108;&#101; &#116;&#111; conquer more. &#73;&#116; &#105;&#115; slightly cheaper &#116;&#104;&#97;&#116; &#116;&#104;&#101; previous 5850. Nonetheless, &#105;&#116; still comes &#119;&#105;&#116;&#104; 1,440 shaders, 72 texture units, &#97;&#110;&#100; a lower core clock &#111;&#102; 725MHz. &#66;&#117;&#116; &#116;&#104;&#101;&#114;&#101;’s &#97;&#108;&#115;&#111; more &#103;&#111;&#111;&#100; news &#116;&#111; share &#98;&#101;&#99;&#97;&#117;&#115;&#101; &#105;&#116; &#105;&#115; &#97;&#108;&#115;&#111; &#116;&#104;&#101; very first DirectX 11 graphics chip. &#84;&#104;&#101;&#114;&#101;’s a &#100;&#101;&#102;&#105;&#110;&#105;&#116;&#101; improved support &#102;&#111;&#114; multi-core CPUs &#119;&#105;&#116;&#104; &#116;&#104;&#101; introduction &#111;&#102; &#116;&#104;&#101; compute shader. &#73;&#116; &#105;&#115; &#116;&#104;&#101;&#114;&#101; &#116;&#111; serve &#116;&#104;&#101; processing &#97;&#110;&#100; tessellation. &#89;&#111;&#117;’ll &#100;&#101;&#102;&#105;&#110;&#105;&#116;&#101;&#108;&#121; &#98;&#101; amazed &#97;&#116; &#104;&#111;&#119; &#105;&#116; &#99;&#97;&#110; &#109;&#97;&#107;&#101; &#121;&#111;&#117;&#114; gaming experience &#115;&#111; much better. &#73;&#116; simply translates &#116;&#111; more detailed geometry &#105;&#110; &#121;&#111;&#117;&#114; play. &#84;&#104;&#101; graphics &#115;&#104;&#111;&#119; &#116;&#104;&#97;&#116; &#116;&#104;&#101;&#114;&#101;’s more vitality &#116;&#111; &#116;&#104;&#101; surface effects &#97;&#110;&#100; lighting.</p>
<p>AMD &#104;&#97;&#115; &#97;&#108;&#115;&#111; designed changes &#116;&#111; &#116;&#104;&#101; chip’s overall architecture. &#77;&#111;&#115;&#116; notable &#111;&#102; &#97;&#108;&#108; &#105;&#115; &#105;&#116;&#115; jump &#102;&#114;&#111;&#109; MIMD &#111;&#114; Multiple Instruction, Multiple Data &#116;&#111; &#116;&#104;&#101; SIMD &#111;&#114; Single Instruction, Multiple Data. &#73;&#116; computes &#115;&#111; much better &#101;&#118;&#101;&#114; &#115;&#105;&#110;&#99;&#101; &#105;&#116;&#115; leap &#98;&#101;&#99;&#97;&#117;&#115;&#101; &#119;&#104;&#105;&#108;&#101; &#116;&#104;&#101; MIMD &#105;&#115; more flexible, &#116;&#104;&#101; SIMD &#105;&#115; arguably more efficient &#97;&#110;&#100; a much better fit &#102;&#111;&#114; &#97;&#110; extremely parallel architecture. &#65;&#108;&#108; over, &#116;&#104;&#101; usual slew &#111;&#102; tweaks &#105;&#110; details &#104;&#97;&#115; &#109;&#97;&#100;&#101; &#116;&#104;&#101; ROP texture more polished. &#89;&#111;&#117;’ll see a &#109;&#97;&#114;&#107;&#101;&#100; &#100;&#105;&#102;&#102;&#101;&#114;&#101;&#110;&#99;&#101; &#105;&#110; &#105;&#116;&#115; overall performance &#97;&#110;&#100; visual quality.</p>
<p>&#84;&#104;&#105;&#115; model &#105;&#115; &#116;&#104;&#101; first &#101;&#118;&#101;&#114; chip &#116;&#104;&#97;&#116; &#105;&#115; capable &#111;&#102; perfect angle-independent anisotropic filtering. &#73;&#116; &#105;&#115; &#97;&#108;&#115;&#111; designed &#116;&#111; deliver eight times anti-aliasing. &#84;&#104;&#101; pixel size &#111;&#102; &#116;&#104;&#101; graphics &#105;&#115; impressive &#98;&#101;&#99;&#97;&#117;&#115;&#101; AMD &#104;&#97;&#115; cranked &#105;&#116; up &#116;&#111; &#109;&#97;&#107;&#101; &#121;&#111;&#117;&#114; games more realistic.</p>
]]></content:encoded>
			<wfw:commentRss>http://radeon-hd-5870.lots-a.info/the-internal-monster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Enhancements Made by Radeon</title>
		<link>http://radeon-hd-5870.lots-a.info/enhancements-made-by-radeon#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://radeon-hd-5870.lots-a.info/enhancements-made-by-radeon#comments</comments>
		<pubDate>Tue, 24 Nov 2009 06:07:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[5870]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[DirectX 11 API]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Graphics Processor]]></category>
		<category><![CDATA[Graphics Processors]]></category>
		<category><![CDATA[MIMD]]></category>
		<category><![CDATA[Radeon]]></category>
		<category><![CDATA[Radeon Architecture]]></category>
		<category><![CDATA[Radeon HD 5870]]></category>
		<category><![CDATA[SIMD]]></category>
		<category><![CDATA[Video Card]]></category>

		<guid isPermaLink="false">http://radeon-hd-5870.lots-a.info/?p=36</guid>
		<description><![CDATA[The overall tweaks in the details have added more polish to the ROP’s texture. There’s an obvious improvement in the chip’s overall performance and visual quality. Games are certainly more realistic with the ATI Radeon HD 5870 Graphics Processor.]]></description>
			<content:encoded><![CDATA[<p>&#84;&#104;&#101; latest &#97;&#110;&#100; greatest <strong>ATI <a href = "http://www.amazon.com/gp/search?ie=UTF8&keywords=radeon&tag=myhogshop-20&index=pc-hardware&linkCode=ur2&camp=1789&creative=9325">Radeon</a> <a href = "http://www.amazon.com/gp/product/B002PK14SU?ie=UTF8&tag=myhogshop-20&linkCode=as2&camp=1789&creative=9325&creativeASIN=B002PK14SU">HD 5870</a> Graphics Processor</strong> &#105;&#115; a force &#116;&#111; &#98;&#101; reckoned &#119;&#105;&#116;&#104;. &#89;&#111;&#117;’ll &#98;&#101; &#97;&#98;&#108;&#101; &#116;&#111; conquer more &#111;&#102; &#116;&#104;&#101; gaming world &#98;&#101;&#99;&#97;&#117;&#115;&#101; &#111;&#102; &#116;&#104;&#101; added features. &#84;&#104;&#101; best &#112;&#97;&#114;&#116; &#105;&#115;, &#105;&#116; &#105;&#115; slightly cheaper &#116;&#104;&#101;&#110; &#116;&#104;&#101; previous 5850. &#74;&#117;&#115;&#116; &#98;&#101;&#99;&#97;&#117;&#115;&#101; &#105;&#116;’s cheaper, &#105;&#116; &#105;&#115; &#109;&#97;&#100;&#101; &#116;&#111; perform &#97;&#116; &#105;&#116;&#115; finest. &#73;&#116; still comes &#119;&#105;&#116;&#104; 1,440 shaders, 72 texture units, &#97;&#110;&#100; a lower core clock &#111;&#102; 725MHz. &#73;&#116;’s &#97;&#108;&#115;&#111; &#116;&#104;&#101; very first model &#116;&#111; complement Microsoft’s DirectX 11 graphics chip. &#84;&#104;&#101;&#114;&#101;’s more &#116;&#111; &#105;&#116; &#116;&#104;&#97;&#110; meets &#116;&#104;&#101; eye &#98;&#101;&#99;&#97;&#117;&#115;&#101; &#121;&#111;&#117;’ll notice a &#100;&#101;&#102;&#105;&#110;&#105;&#116;&#101; improved support &#102;&#111;&#114; multi-core CPUs, &#97;&#108;&#108; thanks &#116;&#111; &#116;&#104;&#101; introduction &#111;&#102; &#116;&#104;&#101; compute shader &#116;&#104;&#97;&#116; &#105;&#115; designed &#116;&#111; enhance &#97;&#110;&#100; supplement processing &#97;&#110;&#100; tessellation.</p>
<p>&#65;&#115; &#121;&#111;&#117; play &#121;&#111;&#117;&#114; computer games, &#121;&#111;&#117;’ll &#98;&#101; impressed &#119;&#105;&#116;&#104; &#104;&#111;&#119; &#121;&#111;&#117;&#114; experience &#105;&#115; much more vivid. &#72;&#111;&#119;? &#84;&#104;&#101;&#114;&#101;’s more detail &#105;&#110; &#116;&#104;&#101; geometry &#111;&#102; &#121;&#111;&#117;&#114; play &#98;&#101;&#99;&#97;&#117;&#115;&#101; &#111;&#102; &#116;&#104;&#101; vitality &#111;&#102; &#116;&#104;&#101; surface effects &#97;&#110;&#100; lighting. &#89;&#111;&#117;’ll &#97;&#108;&#115;&#111; notice &#116;&#104;&#97;&#116; AMD &#104;&#97;&#115; designed changes &#116;&#111; &#116;&#104;&#101; chip’s overall architecture. &#73;&#116; &#109;&#97;&#100;&#101; quite a leap &#102;&#114;&#111;&#109; MIMD &#111;&#114; Multiple Instruction, Multiple Data &#116;&#111; &#116;&#104;&#101; SIMD &#111;&#114; Single Instruction, Multiple Data. &#84;&#104;&#101; change &#104;&#97;&#115; &#109;&#97;&#100;&#101; &#116;&#104;&#101; internal computation better &#73;&#84; &#98;&#101;&#99;&#97;&#117;&#115;&#101; &#119;&#104;&#105;&#108;&#101; &#116;&#104;&#101; MIMD &#105;&#115; more flexible, &#116;&#104;&#101; SIMD &#105;&#115; arguably more efficient &#97;&#110;&#100; a much better fit &#102;&#111;&#114; &#97;&#110; extremely parallel architecture.</p>
<p>&#84;&#104;&#101; overall tweaks &#105;&#110; &#116;&#104;&#101; details &#104;&#97;&#118;&#101; added more polish &#116;&#111; &#116;&#104;&#101; ROP’s texture. &#84;&#104;&#101;&#114;&#101;’s &#97;&#110; obvious improvement &#105;&#110; &#116;&#104;&#101; chip’s overall performance &#97;&#110;&#100; visual quality. Games &#97;&#114;&#101; &#99;&#101;&#114;&#116;&#97;&#105;&#110;&#108;&#121; more realistic &#119;&#105;&#116;&#104; &#116;&#104;&#101; ATI <a href = "http://www.amazon.com/gp/search?ie=UTF8&keywords=radeon&tag=myhogshop-20&index=pc-hardware&linkCode=ur2&camp=1789&creative=9325">Radeon</a> <a href = "http://www.amazon.com/gp/product/B002PK14SU?ie=UTF8&tag=myhogshop-20&linkCode=as2&camp=1789&creative=9325&creativeASIN=B002PK14SU">HD 5870</a> Graphics Processor.</p>
]]></content:encoded>
			<wfw:commentRss>http://radeon-hd-5870.lots-a.info/enhancements-made-by-radeon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internal Workings of the New Graphic Chip</title>
		<link>http://radeon-hd-5870.lots-a.info/the-internal-workings-of-the-new-graphic-chip#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://radeon-hd-5870.lots-a.info/the-internal-workings-of-the-new-graphic-chip#comments</comments>
		<pubDate>Mon, 23 Nov 2009 09:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Cards]]></category>
		<category><![CDATA[5870]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[asymmetric vec4+1 shader]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[DirectX 11 API]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[graphics chip]]></category>
		<category><![CDATA[Graphics Processors]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[PC gaming]]></category>
		<category><![CDATA[Radeon HD 5870]]></category>

		<guid isPermaLink="false">http://radeon-hd-5870.lots-a.info/?p=34</guid>
		<description><![CDATA[The idea behind the new series is that it comes with constituent parts are tiny, solid, and extremely capable. Architecturally, it is similar to the previous models. While the asymmetric vec4+1 shader set up and the ratio of shader remain the same, you’ll see that the silicone production has changed from 55 nm to 40 nm. It is now able to fit in more transistors for better performance.]]></description>
			<content:encoded><![CDATA[<p>&#89;&#111;&#117;’ll find yourself amazed &#97;&#116; &#104;&#111;&#119; &#116;&#104;&#101; graphics chip &#105;&#115; &#97;&#98;&#108;&#101; &#116;&#111; support Microsoft&#8217;s &#110;&#101;&#119; DirectX 11 API. &#84;&#104;&#101; first &#101;&#118;&#101;&#114; model &#119;&#97;&#115; released a few years back, &#98;&#117;&#116; &#119;&#105;&#116;&#104; &#105;&#116;&#115; &#110;&#101;&#119; series, several improvements &#119;&#101;&#114;&#101; &#109;&#97;&#100;&#101;. &#65;&#110;&#100; &#108;&#105;&#107;&#101; &#119;&#105;&#116;&#104; &#97;&#110;&#121; &#111;&#116;&#104;&#101;&#114; thing &#105;&#110; life, practice &#100;&#111;&#101;&#115; &#109;&#97;&#107;&#101; perfect. &#87;&#105;&#116;&#104; &#116;&#104;&#101; &#110;&#101;&#119; <a href = "http://www.amazon.com/gp/search?ie=UTF8&keywords=radeon&tag=myhogshop-20&index=pc-hardware&linkCode=ur2&camp=1789&creative=9325">Radeon</a> <a href = "http://www.amazon.com/gp/product/B002PK14SU?ie=UTF8&tag=myhogshop-20&linkCode=as2&camp=1789&creative=9325&creativeASIN=B002PK14SU">HD 5870</a>, several technologies &#97;&#114;&#101; seemingly very impressive &#97;&#110;&#100; &#103;&#114;&#111;&#117;&#110;&#100;&#98;&#114;&#101;&#97;&#107;&#105;&#110;&#103;. &#73;&#116; successfully takes PC gaming &#116;&#111; a whole &#110;&#101;&#119; level.</p>
<p>&#65;&#115; &#121;&#111;&#117; play &#116;&#104;&#101; games &#111;&#110; &#121;&#111;&#117;&#114; PC, &#121;&#111;&#117;’ll see a &#98;&#105;&#103; change &#105;&#110; &#116;&#104;&#101; way &#121;&#111;&#117;&#114; game looks &#97;&#110;&#100; &#105;&#110; &#104;&#111;&#119; &#121;&#111;&#117; play &#105;&#116;. &#83;&#111; much &#104;&#97;&#115; changed &#105;&#110; &#116;&#104;&#101; technological world, &#97;&#110;&#100; &#116;&#104;&#101; &#110;&#101;&#119; <a href = "http://www.amazon.com/gp/search?ie=UTF8&keywords=radeon&tag=myhogshop-20&index=pc-hardware&linkCode=ur2&camp=1789&creative=9325">Radeon</a> <a href = "http://www.amazon.com/gp/product/B002PK14SU?ie=UTF8&tag=myhogshop-20&linkCode=as2&camp=1789&creative=9325&creativeASIN=B002PK14SU">HD 5870</a> Graphics Processor leads &#116;&#104;&#101; pack &#111;&#102; &#98;&#105;&#103; winners.</p>
<p>Whereas former GPUs &#104;&#97;&#118;&#101; &#98;&#101;&#101;&#110; taking &#105;&#110; more power, power consumption &#97;&#110;&#100; board sizes &#97;&#114;&#101; now demanding more &#111;&#102; &#121;&#111;&#117;&#114; computers. &#73;&#116; demands &#116;&#111;&#111; much &#116;&#104;&#97;&#116; something &#104;&#97;&#100; &#116;&#111; &#98;&#101; done &#97;&#98;&#111;&#117;&#116; &#105;&#116;, &#111;&#114; &#101;&#108;&#115;&#101; &#110;&#111; one &#119;&#105;&#108;&#108; really &#98;&#101; &#97;&#98;&#108;&#101; &#116;&#111; meet &#116;&#104;&#101; &#110;&#101;&#119; standards. &#84;&#104;&#105;&#115; &#119;&#97;&#115; &#119;&#104;&#101;&#110; AMD &#100;&#101;&#99;&#105;&#100;&#101;&#100; &#116;&#104;&#97;&#116; &#105;&#116; &#119;&#111;&#117;&#108;&#100; build a smaller &#97;&#110;&#100; cheaper GPU. &#65;&#115; &#119;&#105;&#116;&#104; &#97;&#108;&#108; &#105;&#116;&#115; &#111;&#116;&#104;&#101;&#114; chips, &#116;&#104;&#105;&#115; particular model contained two &#111;&#102; &#105;&#116; &#105;&#110; a single card. &#84;&#104;&#101; latest 5870 &#100;&#101;&#102;&#105;&#110;&#105;&#116;&#101;&#108;&#121; &#98;&#114;&#101;&#97;&#107;&#115; barriers &#97;&#110;&#100; exceeds expectations.</p>
<p>&#84;&#104;&#101; &#105;&#100;&#101;&#97; behind &#116;&#104;&#101; &#110;&#101;&#119; series &#105;&#115; &#116;&#104;&#97;&#116; &#105;&#116; comes &#119;&#105;&#116;&#104; constituent &#112;&#97;&#114;&#116;&#115; &#116;&#104;&#97;&#116; &#97;&#114;&#101; &#116;&#105;&#110;&#121;, solid, &#97;&#110;&#100; extremely capable. Architecturally, &#105;&#116; &#105;&#115; similar &#116;&#111; &#116;&#104;&#101; previous models. &#87;&#104;&#105;&#108;&#101; &#116;&#104;&#101; asymmetric vec4+1 shader set up &#97;&#110;&#100; &#116;&#104;&#101; ratio &#111;&#102; shader remain &#116;&#104;&#101; same, &#121;&#111;&#117;’ll see &#116;&#104;&#97;&#116; &#116;&#104;&#101; silicone production &#104;&#97;&#115; changed &#102;&#114;&#111;&#109; 55 nm &#116;&#111; 40 nm. &#73;&#116; &#105;&#115; now &#97;&#98;&#108;&#101; &#116;&#111; fit &#105;&#110; more transistors &#102;&#111;&#114; better performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://radeon-hd-5870.lots-a.info/the-internal-workings-of-the-new-graphic-chip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Can the New Radeon HD 5870 Do?</title>
		<link>http://radeon-hd-5870.lots-a.info/what-can-the-new-radeon-hd-5870-do#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://radeon-hd-5870.lots-a.info/what-can-the-new-radeon-hd-5870-do#comments</comments>
		<pubDate>Sat, 21 Nov 2009 14:47:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Cards]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[Graphics Processors]]></category>
		<category><![CDATA[Radeon Architecture]]></category>
		<category><![CDATA[Radeon HD 5870]]></category>
		<category><![CDATA[Stream technology]]></category>
		<category><![CDATA[Video Card]]></category>

		<guid isPermaLink="false">http://radeon-hd-5870.lots-a.info/?p=26</guid>
		<description><![CDATA[The Radeon doubles the quality of its output because of the additional hardware included. Everything that is needed to meet the DirectX 11 specifications is all in here in this new chip. Everything has been powered to a whole new level.]]></description>
			<content:encoded><![CDATA[<p>&#71;&#101;&#116; &#116;&#104;&#101; &#110;&#101;&#119; <a href = "http://www.amazon.com/gp/search?ie=UTF8&keywords=radeon&tag=myhogshop-20&index=pc-hardware&linkCode=ur2&camp=1789&creative=9325">Radeon</a> <a href = "http://www.amazon.com/gp/product/B002PK14SU?ie=UTF8&tag=myhogshop-20&linkCode=as2&camp=1789&creative=9325&creativeASIN=B002PK14SU">HD 5870</a> Graphics Processor. &#84;&#104;&#105;&#115; &#105;&#115; &#116;&#104;&#101; first card &#101;&#118;&#101;&#114; &#116;&#111; hit &#116;&#104;&#101; 30fps average. &#84;&#104;&#101; product leads &#116;&#104;&#101; pack &#97;&#110;&#100; &#105;&#115; set &#116;&#111; take over &#116;&#104;&#101; PC gaming world. &#84;&#104;&#101; impressive figure &#99;&#97;&#110; &#98;&#101; credited &#116;&#111; &#116;&#104;&#101; design &#111;&#102; &#105;&#116;&#115; internal structure. &#73;&#116; delivers playable frame rates &#97;&#116; full HD resolutions. &#65;&#115; &#121;&#111;&#117; &#103;&#101;&#116; &#105;&#110;&#116;&#111; &#121;&#111;&#117;&#114; games, &#121;&#111;&#117;’ll see &#116;&#104;&#97;&#116; &#116;&#104;&#101; clear &#97;&#110;&#100; lifelike pictures leave &#121;&#111;&#117; &#105;&#110; constant awe. &#73;&#110; fact, &#121;&#111;&#117;’ll feel &#97;&#115; &#105;&#102; &#121;&#111;&#117; &#119;&#101;&#114;&#101; &#105;&#110; &#116;&#104;&#101; game itself &#98;&#101;&#99;&#97;&#117;&#115;&#101; &#116;&#104;&#101; real-time visual &#105;&#115; powered &#98;&#121; &#116;&#104;&#101; best.</p>
<p>&#73;&#116; &#105;&#115; &#97;&#108;&#115;&#111; &#103;&#111;&#111;&#100; &#116;&#111; note &#116;&#104;&#97;&#116; &#116;&#104;&#101; <a href = "http://www.amazon.com/gp/search?ie=UTF8&keywords=radeon&tag=myhogshop-20&index=pc-hardware&linkCode=ur2&camp=1789&creative=9325">Radeon</a> &#105;&#115; compatible &#119;&#105;&#116;&#104; Microsoft’s DirectX 11 version. &#84;&#104;&#105;&#115; means &#116;&#104;&#97;&#116; AMD unleashes a further boost &#116;&#111; &#105;&#116;&#115; performance &#98;&#121; &#97;&#115; much &#97;&#115; 25 &#116;&#111; 30 percent. &#87;&#104;&#101;&#110; compared &#116;&#111; &#116;&#104;&#101; others out &#116;&#104;&#101;&#114;&#101;, &#121;&#111;&#117;’ll notice &#116;&#104;&#97;&#116; &#104;&#105;&#115; &#109;&#97;&#100;&#101; &#98;&#105;&#103; leaps. &#84;&#104;&#101; &#110;&#101;&#119; improvements &#104;&#97;&#118;&#101; &#109;&#97;&#100;&#101; &#105;&#116; worth &#116;&#104;&#101; w3ait, &#97;&#110;&#100; &#121;&#111;&#117;&#114; money goes &#116;&#111; a &#103;&#111;&#111;&#100; investment. First &#111;&#102;&#102;, &#116;&#104;&#101; &#110;&#101;&#119; line &#111;&#102; DirectX11 based GPUs come &#119;&#105;&#116;&#104; &#116;&#104;&#101; Eyefinity technology.</p>
<p>&#84;&#104;&#101; <a href = "http://www.amazon.com/gp/search?ie=UTF8&keywords=radeon&tag=myhogshop-20&index=pc-hardware&linkCode=ur2&camp=1789&creative=9325">Radeon</a> doubles &#116;&#104;&#101; quality &#111;&#102; &#105;&#116;&#115; output &#98;&#101;&#99;&#97;&#117;&#115;&#101; &#111;&#102; &#116;&#104;&#101; additional hardware included. Everything &#116;&#104;&#97;&#116; &#105;&#115; needed &#116;&#111; meet &#116;&#104;&#101; DirectX 11 specifications &#105;&#115; &#97;&#108;&#108; &#105;&#110; here &#105;&#110; &#116;&#104;&#105;&#115; &#110;&#101;&#119; chip. Everything &#104;&#97;&#115; &#98;&#101;&#101;&#110; powered &#116;&#111; a whole &#110;&#101;&#119; level. &#84;&#104;&#101; Eyefinity &#97;&#110;&#100; angle independent anisotropic filtering &#105;&#115; packed &#105;&#110;&#116;&#111; &#116;&#104;&#101; system without adding expense &#116;&#111; &#121;&#111;&#117;&#114; power consumption. &#84;&#104;&#101; lower idle power usage &#97;&#110;&#100; fabricated &#111;&#110; TSMC’s 40nm process &#109;&#97;&#107;&#101;&#115; &#121;&#111;&#117; save money &#105;&#110; &#116;&#104;&#101; long &#114;&#117;&#110; without sacrificing &#116;&#104;&#101; quality &#111;&#102; &#121;&#111;&#117;&#114; games.</p>
]]></content:encoded>
			<wfw:commentRss>http://radeon-hd-5870.lots-a.info/what-can-the-new-radeon-hd-5870-do/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Radeon Architecture</title>
		<link>http://radeon-hd-5870.lots-a.info/the-new-radeon-architecture#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://radeon-hd-5870.lots-a.info/the-new-radeon-architecture#comments</comments>
		<pubDate>Fri, 20 Nov 2009 00:39:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[clock speed]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[Graphics Processors]]></category>
		<category><![CDATA[Radeon Architecture]]></category>
		<category><![CDATA[Radeon HD 5870]]></category>
		<category><![CDATA[Video Card]]></category>

		<guid isPermaLink="false">http://radeon-hd-5870.lots-a.info/?p=21</guid>
		<description><![CDATA[The new 5870 performs so much better because it packs 1,600 stream shaders, comes with 80 texture units, and it also now has 32 ROPs or Render Output Units. While the chip’s memory base remains essentially untouched, the amount of improvements does make it more effective. The 256 bit does so much more with more power behind it. Why?]]></description>
